Five Year Giving History
Five year Giving History |
||
ORGANIZATION |
AMOUNT |
PURPOSE |
| AchieveAbility | $10,000 | WorkSmart West Philly |
| Adoption Center | $20,000 | General Operating Support |
| Adults with Developmental Disabilities | $14,000 | Social Service for Greater Independence Program |
| Anti-Defamation League Foundation | $15,000 | The Good Fight |
| Avenue of the Arts, Inc. | $38,500 | General Operating Support |
| Baker Industries, Inc. | $35,000 | General Operating Support |
| Beat the Streets Philadelphia | $25,000 | Playmaker Program |
| Big Picture Philadelphia | $50,000 | Real World Learning Program |
| Book Trust | $10,000 | General Operating Support |
| Breakthrough of Greater Philadelphia, Inc. | $70,000 | General Operating Support |
| CASA of Philadelphia County | $15,000 | General Operating Support |
| Cathedral Soup Kitchen, Inc. | $7,500 | Culinary Arts Training |
| Chester County Futures | $37,500 | Passport to College |
| Children’s Literacy Initiative | $60,000 | Early Literacy Partnership with Mastery Charter Elementary Schools |
| Clarke Pennsylvania Inc. | $20,000 | Early Intervention, Preschool and Mainstream programs |
| Clarke Schools for Hearing and Speech | $25,000 | General Operating Support |
| College Possible Philadelphia | $50,000 | General Operating Support |
| Commonwealth Foundation | $350,000 | General Operating Support for the benefit of Commonwealth Foundation, The Fairness Center, and Americans for Fair Treatment |
| Cradle of Hope, Inc. | $10,000 | Transitional Housing and Case Management |
| Cristo Rey Philadelphia High School | $35,000 | Horizons at Cristo Rey |
| Episcopal Community Services | $25,000 | Benefits Cliff Initiative |
| HIAS Pennsylvania | $15,000 | General Operating Support |
| Historical Society of Pennsylvania | $12,500 | National History Day |
| Hope Partnership for Education | $10,000 | Graduate Support Program |
| I-LEAD, Inc. | $150,000 | Foster Care to College Graduation Initiative |
| Kimmel Center, Inc. | $290,000 | Transform Lives Daily Through The Arts |
| Leveling the Playing Field | $5,000 | General Operating Support |
| Local Initiatives Support Corp Philadelphia | $25,000 | Financial Opportunity Center (FOC) programs |
| LUCY Outreach A NJ Nonprofit Corporation | $25,000 | College and Career Academy |
| Mastery Charter Schools Foundation | $1,525,000 | Endowment Matching Gift |
| Mercy Career & Technical High School | $60,000 | General Operating Support |
| New Leash on Life USA | $50,000 | Workforce Development Program |
| North10 Philadelphia | $22,645 | Inaugural North10 Fundraiser and Cocktail Party |
| Opportunities Industrialization Center, Inc. | $25,000 | BankWorks |
| Parkesburg Point | $10,000 | Hands-On-Training Program for at-risk youth |
| Penn State University | $800,000 | Brook J. Lenfest Open Doors Scholarship |
| Penn State University | $89,400 | Student Expenses for Lenfest Immensitas Scholars |
| Pennsylvania Academy of the Fine Arts | $35,000 | After-School Studio Arts Program |
| Pennsylvania College of Technology Foundation, Inc. | $442,319 | Lenfest Scholars Program |
| Pennsylvania Society for Biomedical Research | $5,000 | Science Program and Research Coach (SPARC) |
| Philabundance | $30,000 | Philabundance Community Kitchen |
| Philadelphia Film Society | $25,000 | Fundraising campaign |
| Philadelphia Futures for Youth | $100,000 | College Success Program |
| Philadelphia Local Initiatives Support Corporation | $20,000 | Financial Opportunity Centers/Bridges to Career Opportunity program |
| Philadelphia Outward Bound School | $10,000 | General Operating Support |
| Philadelphia School Partnership | $250,000 | General Operating Support |
| Philadelphia Ship Preservation Guild | $50,000 | General Operating Support |
| Phoenixville Area Positive Alternatives | $10,000 | General Operating Support |
| Reading Allowed | $25,000 | General Operating Support |
| Rock to the Future | $25,000 | Musicore |
| Settlement Music School | $25,000 | Music Education Pathways |
| St. Joseph’s University | $10,000 | Running Start Program |
| Steppingstone Scholars, Inc. | $10,000 | StepItUp! |
| Tech Impact | $40,000 | ITWorks |
| Temple University | $2,400,000 | Brook J. Lenfest Endowed Scholarship |
| The Academy of Natural Sciences of Drexel University | $35,000 | Women In Natural Sciences |
| The Center at Hampton House | $7,000 | General Operating Support |
| The Garage Community and Youth Center | $10,000 | Out-of-School Time (OST) Programming |
| The Wardrobe | $10,000 | outFIT for Work Program |
| The Welcoming Center | $15,000 | Pathways to Economic Mobility |
| The Wistar Institute | $50,000 | Biomedical Technician Training |
| United Way of Pennsylvania | $300,000 | Pathways to Opportunity (Benefit Cliff Coalition) |
| University of Pennsylvania Institute for Regenerative Medicine | $35,000 | 8th Grade Initiative |
| University of the Arts | $20,000 | Pre-College Programming for High School Students |
| Variety-the Children’s Charity of the Delaware Valley | $50,000 | VarietyWorks |
| Vita Education Services, Inc. | $15,000 | General Operating Support |
| West Chester University Foundation | $38,725 | Foster Care to College Graduation Initiative |
| Wings for Success | $20,000 | General Operating Support |
| Wissahickon Charter School | $80,000 | Five-Year Strategic Plan |
Home | Scholarship Program | Grantmaking | Contact Us
© Copyright 2025 The Brook J. Lenfest Foundation