Five Year Giving History
Five year Giving History |
||
ORGANIZATION |
AMOUNT |
PURPOSE |
| AchieveAbility | 25,000 | TechUp program |
| Adoption Center | 20,000 | General Operating Support |
| Adults with Developmental Disabilities | 7,000 | Social Services for Greater Independence Program |
| Anti-Defamation League Foundation | 15,000 | The Good Fight |
| Avenue of the Arts, Inc. | 53,500 | General operating |
| Baker Industries, Inc. | 50,000 | Workforce Development |
| Beat the Streets Philadelphia | 50,000 | General operating |
| Big Picture Philadelphia | 50,000 | Real World Learning Program |
| Book Trust | 10,000 | General Operating Support |
| Breakthrough of Greater Philadelphia, Inc. | 95,000 | General Operating Support |
| CASA of Philadelphia County | 15,000 | General Operating Support |
| Cathedral Soup Kitchen, Inc. | 7,500 | Culinary Arts Training |
| Chester County Futures | 35,000 | Passport to College |
| Children’s Literacy Initiative | 25,000 | Asset-based Early Literacy |
| Clarke Schools for Hearing and Speech | 45,000 | General Operating Support |
| College Possible Philadelphia | 25,000 | General Operating Support |
| Commonwealth Foundation | 350,000 | General Operating Support for the benefit of Commonwealth Foundation, The Fairness Center, and Americans for Fair Treatment |
| Compass Working Capital | 10,000 | Family self-sufficiency program |
| Cradle of Hope | 20,000 | Transitional housing and case mgmt |
| Cristo Rey Philadelphia High School | 70,000 | Horizons at Cristo Rey |
| Ed Snider Youth Hockey Foundation | 25,000 | General operating |
| Episcopal Community Services | 25,000 | Benefits Cliff Initiative |
| Graduate Philadelphia | 20,000 | Post Secondary assistance and support |
| GreenLight Philadelphia | 10,000 | General operating |
| Heights Philadelphia | 110,000 | general operating |
| Historical Society of Pennsylvania | 25,000 | National History Day |
| Hope Partnership for Education | 10,000 | Graduate Support Program |
| Hopeworks | 25,000 | Career readiness program |
| I-LEAD, Inc. | 150,000 | Foster Care to College Graduation Initiative |
| Kimmel Center, Inc. | 190,000 | Education |
| Leveling the Playing Field | 15,000 | General operating |
| Local Initiatives Support Corp Philadelphia | 25,000 | Financial Opportunity Center (FOC) programs |
| Mercy Career & Technical High School | 65,000 | general operating |
| Mom’s House Inc | 5,000 | general operating |
| New Leash on Life USA | 50,000 | Workforce Development Program |
| North10 Philadelphia | 122,645 | General operating |
| Opportunities Industrialization Center, Inc. | 25,000 | BankWorks |
| ParentChild+ | 25,000 | general operating |
| Penn State University | 772,466 | Scholarship programs |
| Pennsylvania Academy of the Fine Arts | 10,000 | General operating |
| Pennsylvania College of Technology Foundation, Inc. | 568,150 | Scholarship programs |
| Pennsylvania Society for Biomedical Research | 5,000 | Science Program and Research Coach (SPARC) |
| Per Scholas- | 25,000 | IT Support and Cybersecurity training |
| Philabundance | 20,000 | general operating |
| Philadelphia Film Society | 25,000 | Fundraising campaign |
| Philadelphia Outward Bound School | 10,000 | General Operating Support |
| Philadelphia School Partnership | 250,000 | General Operating Support |
| Philadelphia Ship Preservation Guild | 50,000 | General Operating Support |
| Philadelphia Youth Basketball | 25,000 | General operating |
| Reading Allowed | 25,000 | General Operating Support |
| Rock to the Future | 25,000 | Musicore |
| Settlement Music School | 25,000 | Music Education Pathways |
| St. Joseph’s University | 10,000 | Running Start Program |
| Summer Search Phila | 10,000 | 3 year HS program |
| Teach for America | 20,000 | Corps Member program |
| Tech Impact | 40,000 | ITWorks |
| Temple University | 2,600,000 | Scholarship programs |
| The Academy of Natural Sciences of Drexel University | 70,000 | Women In Natural Sciences |
| The Center at Hampton House | 7,000 | General Operating Support |
| The Garage Community and Youth Center | 10,000 | Out-of-School Time (OST) Programming |
| The Philadelphia Education Fund | 25,000 | College access program |
| The Wardrobe | 10,000 | outFIT for Work Program |
| The Welcoming Center | 15,000 | Pathways to Economic Mobility |
| The Wistar Institute | 25,000 | Biomedical Technician Training (BTT) |
| TriCounty Community Network/ Resilient Students | 10,000 | match 1:1 Student Help Hub |
| United Way of Pennsylvania | 300,000 | Pathways to Opportunity (Benefit Cliff Coalition) 100k/yr x 3 yrs |
| University City District | 25,000 | Skills Initiative |
| University of Pennsylvania | 40,000 | Project BioEYES |
| University of the Arts | 20,000 | Pre-College Programming for High School Students |
| Variety The Children’s Charity of DE Val | 40,000 | VarietyWorks |
| Vita Education Services, Inc. | 15,000 | General Operating Support |
| West Chester University Foundation | 85,537 | Scholarship programs |
| WHYY, Inc. | 25,000 | Pathways to Media Careers |
| Wissahickon Charter School | 95,000 | General Operating Support |
Home | Scholarship Program | Grantmaking | Contact Us
© Copyright 2025 The Brook J. Lenfest Foundation